Home > Products > Flexible SMD LED Strip > S Shape Flexible LED Strip > Bendable s shape flexible led strip 2835 led TS06-60W28
Technical Parameters:
Parameter | Description | ||||||
---|---|---|---|---|---|---|---|
Voltage (V) | DC12V | ||||||
Power (W) | 7.2 W/m, 36 W/roll | ||||||
Available Color | Warm White | Pure White | Red | Green | Blue | Yellow | |
Lumen/Wave Length | 540-660 lm/m | 540-660 lm/m | 620-625nm | 520-525nm | 465-470nm | 590-595nm | |
LED Type | 2835 SMD LED | ||||||
LED Qty | 60 led/m, 300 led/roll | ||||||
Chip Brand | Epistar Chip from Taiwan | ||||||
Viewing angle | 120 degree | ||||||
Cuttable Unit | 50mm or 3 LED | ||||||
Max Series connection | 2000*06 mm | ||||||
Package | 5 m/roll | ||||||
Working Temperature | -25°C~60°C | ||||||
IP | IP20 | ||||||
PCB | S shape, Double Layer, Color-White | ||||||
Span life | 50,000h | ||||||
Certification | CE&ROHS | ||||||
Part No. | TS06-60WW28 | TS06-60W28 | TS06-60R28 | TS06-60G28 | TS06-60B28 | TS06-60Y28 |
Dimension(mm):
Application:
Aound 3 cm depth mini channel letter;
3D bending application.