Home > Products > LED Module > Backlit Light Box LED Module > 1W OSRAM Backlit LED Module 170°
Electric data:
Model | Typical Voltage | Consumption (W/module) | Consumption (W/Chain) | ||
---|---|---|---|---|---|
MHB-1W | 12VDC | 1 | 30 | ||
MHB-1NW | 12VDC | 1 | 30 | ||
MHB-1WW | 12VDC | 1 | 30 |
Photometrical data:
Model | color | Color Temperature (CCT) | Color Rendering Index | Typical Luminous Flux (Lumen/module) | ||
---|---|---|---|---|---|---|
MHB-1W | White | 6500K | >80 | 105 | ||
MHB-1NW | Nature White | 4000K | >80 | 105 | ||
MHB-1WW | Warm White | 3000K | >80 | 100 |
Environment and Application condition information:
Operation temperature: | -25°C~60°C | ||
storage temperature: | -40°C~60°C | ||
IP Rate: | IP67 | ||
Distance (Center/Center) | 150 mm | ||
Beam Angle: | 170°degree | ||
Dimension | 39*23*7.2 mm | ||
Dimmable | YES | ||
Current stabilization | YES | ||
Chip Brand | OSRAM | ||
Certification: | CE and RoHS compliant | ||
Life time: | 50,000hrs (L80) | ||
Warranty: | 5 Years |
Dimension(mm) :
Light distribution graph:
Application:
● Medium size size Channel letters and single side lighting box
● Recommended depth 50 – 150 mm
Module Positions (Approximate indications L1000 X W1000mm) :
Light box Depth | X | Y | Density (Pcs/m2) | Brightness (Lumen/m2) | Power (W/m2) | ||
---|---|---|---|---|---|---|---|
50mm | 80 | 80 | 12x12 | 15120 | 144 | ||
60mm | 110 | 120 | 9x8 | 7560 | 72 | ||
80mm | 150 | 180 | 6x5 | 3150 | 30 | ||
100mm | 150 | 200 | 6x5 | 3150 | 30 | ||
120mm | 150 | 240 | 6x4 | 2520 | 24 | ||
150mm | 150 | 260 | 6x4 | 2520 | 24 |
Note:
X indicates the horizontal center spacing between modules
Y indicates the longitudinal center spacing between modules
The exact number of modules depond on the used material and the effects you want to achieve