Home > Products > LED Module > High Efficiency LED Module > High Efficiency LED Module 0.72W 118lm
Technical Parameters:
Parameter | Description | ||
---|---|---|---|
Part No. | MU-4W28S | ||
Voltage (V) | DC12V | ||
Power (W/pc) | 0.72 W/pc | ||
Available Color | Warm White | Pure White | Cool White |
Luminous Flux(lm) | 118 LM | ||
Color Temperature Wave length (k/nm) | 2700-3000k | 6000-6500k | 9000-12,000k |
LED Type | 2835 LED | ||
LED Qty | 4 led/pc | ||
Chip Brand | Epistar | ||
Viewing angle | 160 degree | ||
Shell | Fire proof ABS+Optical Lens | ||
Driving Method | Constant Voltage Drive | ||
Standard QTY per Chain(pcs) | 20 pcs | ||
Working Temperature | -25°C~60°C | ||
Dimension | 64*10*8.3 mm | ||
IP Rate | IP 67 | ||
Span life | 50,000h | ||
Certification | CE&ROHS | ||
Warranty | 5 Years |
Dimension(mm):
Light Distribution Curve:
Application:
Medium-size channel letters & light box;
Recommended depth 80-200mm;