Home > Products > Flexible SMD LED Strip > 3528 SMD Flexible LED Strip > Double row 3528 flexible led strip super brightness 240led/m TB14-240W35
Technical Parameters:
Parameter | Description | ||||
---|---|---|---|---|---|
Voltage (V) | DC12V/ DC24V | ||||
Power (W) | 19.2 W/m,96 W/roll | ||||
Available Color | White | Red | Green | Blue | Yellow |
Lumen/m | 1680 | 504 | 780 | 206 | 336 |
LED Type | 3528 SMD LED | ||||
LED Qty | 240 led/m, 1200 led/roll | ||||
Chip Brand | Epistar Chip from Taiwan | ||||
Viewing angle | 120 degree | ||||
Cuttable Unit | 25mm or 6 LED | ||||
Dimension | 5000*14*02 mm | ||||
IP Rate | IP20/IP67 | ||||
Working Temperature | -40°C~60°C | ||||
Storage Temperature | -50°C~80°C | ||||
PCB | Double Layer, Color-White | ||||
Span life | 50,000h | ||||
Certification | CE&ROHS | ||||
Part No. | TB14-240W35 | TB14-240R35 | TB14-240G35 | TB14-240B35 | TB14-240Y35 |
Dimension(mm):
Application:
Cove lighting;
Architectural lights for canopy, corridor, window, archway;
Backlight or edge lighting for signage;
decoration for the hotel;
Path and contour marking;
Decorative lights for holiday, event, show, exhibition.