Home > Products > LED Controller&LED Dimmer > LED Controller > RGB led touch controller 24A MTC-24A
Technical Parameters:
Parameter | Description |
---|---|
Working temperature | -20-60℃ |
Supply voltage | DC5V,12V~24V |
Output | 3 channels |
Connecting mode | common anode |
External dimension | L91*W88*H24 mm |
Packing size | L106*W106*H66 mm |
Net weight | 300g |
Gross weight | 320g |
Static power consumption | 256 levels (RGB each) |
Output current | <8A(each channel) |
Output power | 12V:<288W,24V:<576W |
RF frequency | 433.9MHz |
Interface Specifications
Direction for use
This product use RF touch control, with one color ring and 5 function buttons.
Name of key | Instruction | Remarks |
---|---|---|
ON/OFF | ON or OFF in any time | |
Pause | Pause or Continue | |
Mode | The mode will go to next, when you touch the key each time | 9 modes in total. |
Speed/Brightness + | The Speed/Brightness will add, when you touch the key each time | Speed for dynamic modes, Brightness for static modes. |
Speed/Brightness - | The Speed/Brightness will subtract, when you touch the key each time | Speed for dynamic modes, Brightness for static modes. |
Color Ring | Touch any color which you want |
9 modes in total as below:
No | Patterns | Remarks |
---|---|---|
1 | Static warm white | Brightness is adjustable, speed is unadjustable |
2 | Static cool white | |
3 | White breath | Speed is adjustable, brightness is unadjustable |
4 | Seven-color jumpy changing | |
5 | Seven-color smooth | |
6 | Seven-color fade | |
7 | R/B crossfade | |
8 | B/G crossfade | |
9 | G/R cross fade |
Typical Applications
Application Circuit 1:
Application Circuit 2: (Synchronization function with network Line(RJ45) )