Technical Parameters:
Controller:
Parameter | Description |
---|---|
Working temperature | -20-60℃ |
Static power consumption | < 1W |
Grayscale | 256 levels |
External dimension | L91*W88*H24 mm |
Net weight | 280g |
Output | 3 channels |
Mode | 18 |
PWM frequency | 433.92Mhz |
Output power | 12V:<288W, 24V:<576W |
Supply voltage | DC12V-24V |
Connecting mode | Common anode |
Speed stage | 100 grade |
Packing size | L102*W102*H66 mm |
Gross weight | 300g |
Max. Output current | 8A*3CH |
RF distance | ≤20m |
Memory function | support |
Remote control:
Parameter | Description |
---|---|
Ambient temperature | 0-45℃ |
Standby power | 0.2W |
Net weight | 130g |
Dimension | 86*86*34mm |
Structure | 86-type European standard |
Working voltage | AC90-265V(50/60Hz) |
Working power | 2W |
RF frequency | 433.92MHz |
RF distance | ≤20m |
Interface Specifications
RGB Connection:V+→COM、CH1→R、CH2→G、CH3→B;
Direction for use
Connect the load wire at first, followed by the power wire; Please ensure short circuit can not occur between wires before turning on the power;
Adopts RF full touch wall-panel remote control, with one color ring and 5 function buttons;
The signal light flash-- represents the signal has been sent well.
The function of buttons are shown as below:
The function of each button as below:
Name of key | Instruction | Remarks |
---|---|---|
ON/OFF | ON or OFF in any time | |
Mode | The mode will move to next, when touch the key each time | 9 modes in total. |
Speed/Brightness + | The Speed/Brightness will +1, when touch the key each time | Speed for dynamic modes, Brightness for static modes. |
Speed/Brightness - | The Speed/Brightness will -1, when touch the key each time | Speed for dynamic modes, Brightness for static modes. |
Color Ring | Touch any color which is wanted |
10 modes in total as below:
No | Patterns | Remarks |
---|---|---|
1 | Static white | Brightness is adjustable |
2 | White flash | Speed is adjustable, brightness is unadjustable |
3 | White breath | |
4 | Three-color jump changing | |
5 | Seven-color jump changing | |
6 | Three-color gradient changing | |
7 | Seven-color gradient changing | |
8 | R/G cross fade | |
9 | R/B cross fade | |
10 | G/B cross fade |
Tips: Receiver can be controlled by any one the same remote as factory default; the wall-panel remote control delivered with unique RF code as factory default; if unique-control is needed, please matching the code before installation and using.
Matching code operation
If unique-control or new-coded-remote is needed, pairing the remote and the receiver as below operation instruction before using:
Step 1: Pressing key "mode" and hold on, power on the controller, the load LEDs will be 50% brightness white as responding.
Step 2: Continuously to press the key "ON" for 3 times within 5 seconds after step 1 ,the brightness of LEDs will change from 25% -10% as responding.
Code learning successfully, the LEDs will be back to the status before the power off, and the receiver only can be control by the remote.
If not, please re-operate from step 1 to 2.
Typical Applications
Application Circuit 1:
Application Circuit 2: (Synchronization function with network Line(RJ45) )